Technical Specification
| Component.(Item) | Specification | Result | Unit | |||||||
| TiO2 Content | ≥98.5 | 98.5 | % | |||||||
| L value | - | 97.43 | ||||||||
| b value | - | 0.66 | ||||||||
| Tinting strength compare with | ≥95 | 102 | ||||||||
| standard | ||||||||||
| Oil Absorption | ≤26 | 20.53 | g/100g | |||||||
| Residue on Sieve 45μm | ≤0.05 | 0.01 | % | |||||||
| Loss of 105℃ | ≤0.5 | 0.44 | % | |||||||
| PH | 6.5-8.0 | 7.34 | ||||||||
| Resistivity of aqueous extiact | ≥20 | 25.71 | Ωm | |||||||
Gallery
Get In Touch
Request More Product Details
Interested in this product? Send us your inquiry and our team will get back to you with pricing, specifications, samples, and more details as soon as possible.
