Anatase TDS CTA-100
Description
Grade No.: CTA-100
Molecular weight: 79.9
Description
Grade No.: CTA-100
Molecular Weight: 79.9
Characters: General purpose product with high purity and good particle size distribution. Possess good features of good whiteness, strong hiding power, high tint reducing and disperse easily.
Quality Standard: Q/PGFD001-2017
Applications
Used for coating of interior wall, industrial paint, carpentry paint, signpost paint, plastic pipes, films, latex thread; wallpaper and paper industry.
Technical Specification
| Items | Specification | Typical Analysis | Test Method | |
| TiO2 content (wt %) | min. | 98.5 | 98.9 | Q/PGFD001-2017 |
| Matter volatile at 105'C (wt %) | max. | 0.5 | 0.35 | |
| Matter soluble in water (wt %) | max. | 0.6 | 0.5 | |
| Residue on sieve(45um) (wt %) | max. | 0.07 | 0.06 | |
| Colour (L*) | min. | 98.4 | 98.7 | |
| Scattering power (%) | 100 | 103 | ||
| PH of aqueous suspension | 6.5-8.5 | 7.2 | ||
| Oil absorption(g/100g) | max. | 24 | 21 | |
| Resistivity of aqueous extract(Ω-m) | min. | 22 | 25 | |
| Water dispersing rate (%) | 70 | 79 | ||
Gallery
Get In Touch
Request More Product Details
Interested in this product? Send us your inquiry and our team will get back to you with pricing, specifications, samples, and more details as soon as possible.
