Description
The use of titanium dioxide in the cosmetics industry
Titanium dioxide (titanium dioxide) is widely used in cosmetics, as follows:
Skin care products, including various creams, lotions, oils, aerosol mousses, etc.Color cosmetics, including powder (powder, powder, powder paper, etc.), foundation cream (emulsion, oil, gel, aerosol, etc.), rouge, lipstick (lipstick, lip liner)
Alumina-coated. The refractive index of Al₂O₃ (~1.76) is closer to that of TiO₂ (~2.76). After coating, it does not significantly reduce the light-scattering efficiency of TiO₂, thereby maximizing the retention of high whiteness and covering power. This characteristic is crucial in cosmetic whitening and concealing products. The hydroxyl groups on the alumina coating layer form hydrogen bonds with water molecules, enabling rapid dispersion and reducing agglomeration, which helps prevent a grainy texture or separation in the formulation
Product Description
Product Parameters
| Items | Methods | Specifications | Units | Results |
| Physical and chemical properties | ||||
| Characteristic | Visual | White powder | Conforms | |
| 325 mesh Retention | 2015 edition of cosmetic safety technology management standard & FDA 73.257 ,E171 | Max.0.5 | % | <0.5 |
| Lightening power | Min.95 | % | 96.6 | |
| Assay(TiO2) | Min.98.0 | % | 99.30% | |
| Loss on drying(1.0g,105°C,3Hrs) | Max.0.5 | % | 0.33% | |
| Loss on ignition(1.0g,800°C) | Max.0.5 | % | 0.26% | |
| Water soluble substance | Max.0.25 | % | Conforms | |
| Acid soluble substance | Max.0.5 | % | Conforms | |
| ferric salt | Max.0.02 | % | Conforms | |
| Lead(Pb) | Max.10 | ppm | <10 | |
| Arsenic(As) | Max.2 | ppm | <2 | |
| Antimony(Sb) | Max.5 | ppm | <5 | |
| Mercury(Hg) | Max.1 | ppm | <1 | |
| Cadmium(Cd) | Max.5 | ppm | <0.5 | |
| Microorganism | ||||
| The total number of aerobe | 2015 edition of cosmetic safety technology management standard & FDA 73.257 ,E171 | Max.100 | cfu/g | Conforms |
| Mold and yeast counts | Max.20 | cfu/g | Conforms | |
| Escherichia coli | Not detected | Conforms | ||
| Conclusion | Complies with 2015 edition of cosmetic safety technology management standard & FDA 73.2575,E171. | |||
| Remark:The item marked with*is our internal control index | ||||
Gallery
Request More Product Details
Interested in this product? Send us your inquiry and our team will get back to you with pricing, specifications, samples, and more details as soon as possible.