Description
Edible titanium dioxide, commonly known as white pigment, is the abbreviation of food-grade titanium dioxide. Also known as food-grade titanium dioxide, or pharmaceutical-grade titanium dioxide, it is used as a colorant and food whitening agent. It is non-toxic, odorless, and white powder. Sometimes it is also made into liquid form for easy dispersion.
We offer high-purity, food-grade titanium dioxide (TiO₂) that complies with the world’s leading safety and quality standards. Our products are certified to meet the specifications of E171 (EU), British Pharmacopoeia (BP), FDA regulations, and more. Manufactured under strict controls, they provide safe, consistent, and brilliant whitening for food, pharmaceutical, and personal care applications.
Ti QS-5040
Edible titanium dioxide, commonly known as white pigment, is the abbreviation of food-grade titanium dioxide. Also known as food-grade titanium dioxide, or pharmaceutical-grade titanium dioxide, it is used as a colorant and food whitening agent. It is non-toxic, odorless, and white powder. Sometimes it is also made into liquid form for easy dispersion.
Product Description



Ti QS-5040 Technical Data Sheet
| Product Name: | Titanium pigment | INCI Name: | Titanium Dioxide |
| Chemical Formula: | TiO2 | CI No.: | 77891 |
| CAS No.: | 13463-67-7 | EINECS No.: | 236-675-5 |
| Packaging: | 25kg/box | Shelf life: | 3 Years |
| Items | Methods | Specifications | Units |
| Physical and chemical properties | |||
| Characteristic | Visual | White powder | |
| Identify | GB 25577 - 2010 | Positive vreaction | |
| Odor | Sensory | Odorless | |
| Assay(TiO2 , Drying) | GB 25577 - 2010 | Min. 98.5 | % |
| Loss on drying(1 .0g, 105℃, 3Hrs) | GB 25577 - 2010 | Max. 0.5 | % |
| Loss on ignition(1 .0g, 800℃) | GB 25577 - 2010 | Max. 0.5 | % |
| Water soluble substance | GB 25577 - 2010 | Max. 0.25 | % |
| Acid soluble substance | GB 25577 - 2010 | Max. 0.5 | % |
| Heavy metal(as Pb) | GB 25577 - 2010 | Max. 10 | ppm |
| Arsenic(As) | GB 25577 - 2010 | Max. 5 | ppm |
| Internal control index | |||
| 325 mesh Retention | HG 3852-2006 - T | Max. 0.5 | % |
| Lightening power | GB/T 13451.2 - 1992 | Min. 95 | % |
| Application information | |||
| Storage | Store in a cool, dry, well ventilated place. | ||
| Usage | Dispersed in the water or oil, suggesting in the oil. | ||
| Remark: The item marked with * is our internal control index. | |||
Gallery
Request More Product Details
Interested in this product? Send us your inquiry and our team will get back to you with pricing, specifications, samples, and more details as soon as possible.